Assortment
Below you can see the line of all the trees & plants that we grow. You can also see our complete extensive range of our current stock and sizes in .PDF format. Click on the link below for the document to download.
Assortment (update 18-12-2012)
(If you don't have Adobe Reader, you can download it for free by clicking here)
| Acer | |
| Acer buergerianum | 6-8HO,W |
| Acer buergerianum | 10-12HO,W |
| Acer cappadocicum 'Rubrum' | 8-10HO,W |
| Acer cappadocicum 'Rubrum' | 10-12HO,W |
| Acer griseum | 80-100,W |
| Acer griseum | 125-150,W,SOL |
| Acer griseum | 175-200,W |
| Acer Norwegian Sunset | 8-10HO,W,3VPL |
| Acer Norwegian Sunset | 10-12HO,W,3VPL |
| Acer Pacific Sunset | 8-10HO,W,3VPL |
| Acer Pacific Sunset | 10-12HO,W,3VPL |
| Acer platanoides 'Drummondii' | 6-8HO,W |
| Acer platanoides 'Drummondii' | 8-10HO,W |
| Acer platanoides 'Drummondii' | 10-12HO,W |
| Acer platanoides 'Globosum' | 225ST,W,1012,3VPL |
| Acer platanoides 'Globosum' | 225ST,W,1214,3VPL |
| Acer platanoides 'Globosum' | 225ST,W,1416,3VPL |
| Acer platanoides 'Globosum' | 225ST,W,1618,3VPL |
| Acer platanoides 'Globosum' | 225ST,W,8-10 |
| Acer platanoides 'Royal Red' | 6-8HO,W |
| Acer platanoides 'Royal Red' | 8-10HO,W |
| Acer platanoides 'Royal Red' | 10-12HO,W |
| Acer rubrum 'Brandywine' | 6-8HO,W |
| Acer rubrum 'Brandywine' | 8-10HO,W |
| Acer rubrum 'Brandywine' | 10-12HO,W |
| Acer rubrum 'October Glory' | 200-250,W,SOL |
| Acer rubrum 'Scanlon' | 150-200,W,SOL |
| Ailanthus | |
| Ailanthus altissima | 6-8HO,W |
| Ailanthus altissima | 8-10HO,W |
| Ailanthus altissima | 10-12HO,W |
| Ailanthus altissima | 12-14HO,W |
| Ailanthus altissima | 200-250,W |
| Alnus | |
| Alnus glutinosa 'Imperialis' | 8-10HO,W |
| Alnus glutinosa 'Imperialis' | 10-12HO,W |
| Alnus glutinosa 'Imperialis' | 12-14HO,W |
| Alnus glutinosa 'Imperialis' | 14-16HO,W |
| Alnus glutinosa 'Imperialis' | 250-300,DR,SOL |
| Alnus glutinosa 'Laciniata' | 10-12HO,W |
| Amelanchier | |
| Amelanchier alnifolia 'Obelisk' | 175-200,W |
| Amelanchier arborea 'Robin Hill' | 6-8HO,W |
| Amelanchier arborea 'Robin Hill' | 10-12HO,W,3VPL |
| Amelanchier arborea 'Robin Hill' | 14-16HO,W |
| Amelanchier arborea 'Robin Hill' | 175-200,W |
| Amelanchier arborea 'Robin Hill' | 200-250,W |
| Amelanchier lamarckii | 8-10HO,W |
| Betula | |
| Betula albosinensis 'Fascination' | 8-10HO,W |
| Betula albosinensis 'Fascination' | 10-12HO,W |
| Betula albosinensis 'Fascination' | 12-14HO,W |
| Betula albosinensis 'Fascination' | 14-16HO,W |
| Betula albosinensis 'Fascination' | 16-18HO,DR |
| Betula albosinensis 'Fascination' | 18-20HO,DR |
| Betula albosinensis 'Fascination' | 20-25HO,DR |
| Betula ermanii 'Holland' | 6-8HO,W |
| Betula ermanii 'Holland' | 8-10HO,W |
| Betula ermanii 'Holland' | 10-12HO,W |
| Betula ermanii 'Holland' | 12-14HO,W |
| Betula ermanii 'Holland' | 14-16HO,W |
| Betula ermanii 'Holland' | 16-18HO,W |
| Betula maximowicziana | 6-8HO,W |
| Betula maximowicziana | 8-10HO,W |
| Betula maximowicziana | 10-12HO,W |
| Betula maximowicziana | 12-14HO,W |
| Betula maximowicziana | 14-16HO,W |
| Betula maximowicziana | 16-18HO,W |
| Betula maximowicziana | 18-20HO,W |
| Betula medwediewii | 6-8HO,W |
| Betula medwediewii | 150-200,W |
| Betula nigra | 6-8HO,W |
| Betula nigra | 8-10HO,W |
| Betula nigra | 10-12HO,W |
| Betula nigra | 12-14HO,W |
| Betula nigra | 14-16HO,W |
| Betula nigra | 16-18HO,W |
| Betula nigra | 18-20HO,W |
| Betula nigra | 20-25HO,W |
| Betula pendula 'Crispa' | 14-16HO,W |
| Betula pendula 'Fastigiata' | 6-8,GEV |
| Betula pendula 'Fastigiata' | 8-10,GEV |
| Betula pendula 'Fastigiata' | 10-12,GEV |
| Betula pendula 'Fastigiata' | 1214,GEV |
| Betula pendula 'Fastigiata' | 1416,GEV |
| Betula pendula 'Fastigiata' | 1618,GEV |
| Betula pendula 'Fastigiata' | 175-200,W |
| Betula pendula 'Fastigiata' | 200-250,W |
| Betula pendula 'Purpurea' | 175-200,W |
| Betula pendula 'Purpurea' | 200-250,W |
| Betula pendula 'Youngii' | 180ST,W,1012 |
| Betula pendula 'Youngii' | 180ST,W,1214 |
| Betula pendula 'Youngii' | 180ST,W,6-8 |
| Betula pendula 'Youngii' | 180ST,W,8-10 |
| Betula pendula 'Youngii' | 200ST,W,1012 |
| Betula pendula 'Youngii' | 200ST,W,1214 |
| Betula pendula 'Youngii' | 200ST,W,1416 |
| Betula pendula 'Youngii' | 200ST,W,6-8 |
| Betula pendula 'Youngii' | 200ST,W,8-10 |
| Betula pendula 'Youngii' | 225ST,W,1214 |
| Betula pendula 'Youngii' | 250ST,W,1012 |
| Betula pendula 'Youngii' | 250ST,W,1214 |
| Betula pendula 'Youngii' | 250ST,W,1416 |
| Betula pendula 'Youngii' | 250ST,W,8-10 |
| Betula pendula 'Zwitsers Glorie' | 12-14HO,W |
| Betula pendula 'Zwitsers Glorie' | 14-16HO,W |
| Betula pendula 'Zwitsers Glorie' | 18-20HO,W |
| Betula pendula 'Zwitsers Glorie' | 20-25HO,W |
| Betula Royal Frost | 12-14HO,W |
| Betula Royal Frost | 14-16HO,W |
| Betula Royal Frost | 250-300,DR,SOL |
| Betula utilis 'Grayswood Ghost' | 8-10HO,W |
| Betula utilis jacquemontii | 6-8HO,W |
| Betula utilis jacquemontii | 10-12HO,W |
| Betula utilis jacquemontii | 12-14HO,W |
| Betula utilis jacquemontii | 14-16HO,W |
| Betula utilis jacquemontii | 16-18HO,W |
| Betula utilis jacquemontii | 18-20HO,W |
| Betula utilis jacquemontii | 20-25HO,W |
| Betula utilis jacquemontii | 250-300,W |
| Broussonetia | |
| Broussonetia papyrifera | 8-10HO,W |
| Broussonetia papyrifera | 10-12HO,W |
| Broussonetia papyrifera | 12-14HO,W |
| Broussonetia papyrifera | 14-16HO,W |
| Broussonetia papyrifera | 16-18HO,W |
| Broussonetia papyrifera | 18-20HO,W |
| Carpinus | |
| Carpinus betulus 'A. Beeckman' | 10-12HO,W |
| Carpinus betulus 'A. Beeckman' | 12-14HO,W |
| Carpinus betulus 'A. Beeckman' | 14-16HO,W |
| Carpinus betulus 'Fastigiata' | 8-10,GEV |
| Carpinus betulus 'Fastigiata' | 10-12,GEV |
| Carpinus betulus 'Fastigiata' | 10-12HO,W |
| Carpinus betulus 'Fastigiata' | 12-14HO,W |
| Carpinus betulus 'Fastigiata' | 14-16HO,W |
| Carpinus betulus 'Fastigiata' | 16-18HO,W |
| Carpinus betulus 'Fastigiata' | 1214,GEV |
| Carpinus betulus 'Fastigiata' | 1416,GEV |
| Carpinus betulus 'Fastigiata' | 1618,GEV |
| Carpinus betulus 'Fastigiata' | 1820,GEV |
| Carpinus betulus 'Lucas' | 6-8,GEV |
| Carpinus betulus 'Lucas' | 8-10,GEV |
| Carpinus betulus 'Lucas' | 10-12,GEV |
| Carpinus betulus 'Lucas' | 1214,GEV |
| Carpinus betulus 'Lucas' | 1416,GEV |
| Carpinus betulus 'Lucas' | 200-250,W,VEER |
| Carpinus betulus 'Monumentalis' | 225ST,W,1012 |
| Carpinus betulus 'Monumentalis' | 225ST,W,1214 |
| Carpinus betulus 'Pendula' | 225ST,W,1012 |
| Carpinus betulus 'Pendula' | 225ST,W,1214 |
| Carpinus betulus 'Pendula' | 225ST,W,8-10 |
| Carpinus betulus | 8-10HO,W |
| Carpinus betulus | 8-10HO,W,HEG |
| Carpinus betulus | 10-12HO,LEI |
| Carpinus betulus | 10-12HO,W |
| Carpinus betulus | 10-12HO,W,HEG |
| Carpinus betulus | 12-14HO,LEI |
| Carpinus betulus | 12-14HO,W |
| Carpinus betulus | 12-14HO,W,HEG |
| Carpinus betulus | 14-16HO,W |
| Carpinus betulus | 14-16HO,W,LEI |
| Carpinus betulus | 16-18HO,W,LEI |
| Carpinus betulus | 200ST,W,1012,LEI |
| Carpinus betulus | 200ST,W,1214,LEI |
| Carya | |
| Carya illinoinensis 'Snaps' | 6-8HO,W |
| Carya illinoinensis | 10-12HO,W |
| Carya illinoinensis | 12-14HO,W |
| Castanea | |
| Castanea sativa | 8-10HO,W |
| Castanea sativa | 10-12HO,W |
| Catalpa | |
| Catalpa bignonioides 'Aurea' | 225ST,W,1012 |
| Catalpa bignonioides 'Aurea' | 225ST,W,1214 |
| Catalpa bignonioides 'Aurea' | 225ST,W,1416 |
| Catalpa bignonioides 'Aurea' | 225ST,W,8-10 |
| Catalpa bignonioides 'Nana' | 120ST,W |
| Catalpa bignonioides 'Nana' | 150ST,W |
| Catalpa bignonioides 'Nana' | 180ST,W,1416 |
| Catalpa bignonioides 'Nana' | 180ST,W,1618 |
| Catalpa bignonioides 'Nana' | 200ST,W,1416 |
| Catalpa bignonioides 'Nana' | 200ST,W,1618 |
| Catalpa bignonioides 'Nana' | 200ST,W,1820 |
| Catalpa bignonioides 'Nana' | 225ST,W,1416 |
| Catalpa bignonioides 'Nana' | 225ST,W,1618 |
| Catalpa bignonioides 'Nana' | 250ST,W,1416 |
| Catalpa bignonioides | 8-10HO,W |
| Catalpa bignonioides | 10-12HO,W |
| Catalpa bignonioides | 150-200,W,SOL |
| Catalpa erubescens 'Purpurea' | 12-14HO,W |
| Celtis | |
| Celtis australis | 6-8HO,W |
| Celtis australis | 8-10HO,W |
| Celtis australis | 200-250,W |
| Celtis occidentalis | 6-8HO,W |
| Celtis occidentalis | 8-10HO,W |
| Celtis occidentalis | 10-12HO,W |
| Celtis occidentalis | 12-14HO,W |
| Celtis occidentalis | 14-16HO,W |
| Cercidiphyllum | |
| Cercidiphyllum japonicum 'Pendulum' | 200ST,W,6-8 |
| Cercidiphyllum japonicum 'Pendulum' | 225ST,W,6-8 |
| Cercidiphyllum japonicum 'Pendulum' | 250ST,W,6-8 |
| Cercidiphyllum japonicum | 6-8,SOL |
| Cercidiphyllum japonicum | 8-10,SOL |
| Cercidiphyllum japonicum | 10-12,W,SOL |
| Cercidiphyllum japonicum | 10-12HO,W |
| Cercidiphyllum japonicum | 12-14HO,W |
| Cercidiphyllum japonicum | 175-200,W,SOL |
| Cercidiphyllum japonicum | 200-250,W,SOL |
| Cercis | |
| Cercis canadensis 'Forest Pansy' | 8-10HO,W |
| Cercis canadensis 'Forest Pansy' | 10-12HO,W |
| Cercis canadensis 'Forest Pansy' | 12-14HO,W |
| Cercis canadensis 'Forest Pansy' | 100-150,W,STR |
| Cercis canadensis 'Forest Pansy' | 200-250,W |
| Cercis canadensis | 6-8HO,W |
| Cercis canadensis | 8-10HO,W |
| Cladrastis | |
| Cladrastis kentukea | 6-8HO,W |
| Cladrastis kentukea | 8-10HO,W |
| Clerodendrum | |
| Clerodendrum trichotomum 'Purple Blaze' | 6-8HO,KL |
| Clerodendrum trichotomum 'Purple Blaze' | 8-10HO,KL |
| Clerodendrum trichotomum 'Purple Blaze' | 150-200,W,SOL |
| Clerodendrum trichotomum 'Purple Blaze' | 200-250,KL,SOL |
| Clerodendrum trichotomum 'Purple Blaze' | 250-300,DR,SOL |
| Cornus | |
| Cornus 'Eddie's White Wonder' | 6-8HO,KL |
| Cornus alternifolia | 8-10HO,KL |
| Cornus alternifolia | 10-12HO,DR |
| Cornus controversa | 6-8HO,W |
| Cornus controversa | 10-12HO,W |
| Cornus controversa | 100-150,KL |
| Cornus controversa | 150-175,KL |
| Cornus florida | 200-250,W,VEER |
| Cornus kousa 'Melanie' | 80-100,W |
| Cornus kousa 'Melanie' | 100-125,KL |
| Cornus kousa 'Melanie' | 125-150,KL |
| Cornus kousa 'Weisse Fontaine' | 6-8,KL |
| Cornus kousa chinensis | 150-175,KL,STR |
| Cornus mas | 8-10HO,W |
| Cornus mas | 10-12HO,W |
| Cornus mas | 12-14HO,W |
| Cornus officinalis 'Robin's Pride' | 6-8HO,W |
| Cornus officinalis 'Robin's Pride' | 8-10HO,W |
| Cornus officinalis 'Robin's Pride' | 10-12HO,W |
| Cornus officinalis 'Robin's Pride' | 12-14HO,KL |
| Cornus officinalis 'Robin's Pride' | 200-250,W |
| Corylus | |
| Corylus avellana 'Pendula' | 180ST,W,1012 |
| Corylus avellana 'Pendula' | 180ST,W,1214 |
| Corylus avellana 'Pendula' | 200ST,W,1012 |
| Corylus avellana 'Pendula' | 200ST,W,1214 |
| Corylus avellana 'Pendula' | 200ST,W,1416 |
| Corylus colurna | 14-16HO,W |
| Corylus colurna | 16-18HO,W |
| Corylus maxima 'Purpurea' | 80-100,W |
| Corylus maxima 'Purpurea' | 100-125,W |
| Corylus maxima 'Purpurea' | 125-150,W |
| Cotinus | |
| Cotinus coggygria 'Royal Purple' | 10-12HO,W |
| Crataegus | |
| Crataegus media 'Paul's Scarlet' | 8-10HO,W |
| Crataegus media 'Paul's Scarlet' | 10-12HO,W |
| Crataegus media 'Paul's Scarlet' | 12-14HO,W |
| Crataegus media 'Paul's Scarlet' | 6-8HO,W |
| Cupressocyparis | |
| Cupressocyparis leylandii 'Tweeduizendéén' | 10-12HO,DR |
| Cupressocyparis leylandii 'Tweeduizendéén' | 12-14HO,DR |
| Cupressocyparis leylandii 'Tweeduizendéén' | 14-16HO,DR |
| Cupressocyparis leylandii 'Tweeduizendéén' | 14-16HO,DR,LEI |
| Cupressocyparis leylandii 'Tweeduizendéén' | 16-18HO,DR |
| Cupressocyparis leylandii 'Tweeduizendéén' | 16-18HO,DR,LEI |
| Cupressocyparis leylandii 'Tweeduizendéén' | 18-20HO,DR |
| Cupressocyparis leylandii 'Tweeduizendéén' | 18-20HO,DR,LEI |
| Cupressocyparis leylandii 'Tweeduizendéén' | 20-25HO,DR |
| Cupressocyparis leylandii 'Tweeduizendéén' | 20-25HO,DR,LEI |
| Cupressocyparis leylandii 'Tweeduizendéén' | DR,1416,HEG |
| Cupressocyparis leylandii 'Tweeduizendéén' | DR,1618,HEG |
| Cupressocyparis leylandii 'Tweeduizendéén' | DR,1820,HEG |
| Cupressocyparis leylandii 'Tweeduizendéén' | DR,CIL,1416 |
| Cupressocyparis leylandii 'Tweeduizendéén' | DR,CIL,1618 |
| Cupressocyparis leylandii 'Tweeduizendéén' | DR,CIL,1820 |
| Cupressocyparis leylandii | 18-20HO,DR,LEI |
| Cupressocyparis leylandii | 20-25HO,DR,LEI |
| Cupressocyparis leylandii | 25-30HO,DR |
| Davidia | |
| Davidia involucrata | 6-8HO,KL |
| Davidia involucrata | 100-150,KL,SOL |
| Davidia involucrata | 125-150,W,SOL |
| Davidia involucrata | 150-175,W,SOL |
| Davidia involucrata | 150-200,KL,SOL |
| Davidia involucrata | 200-250,W |
| Diospyros | |
| Diospyros lotus | 6-8HO,W |
| Diospyros lotus | 8-10HO,W |
| Diospyros lotus | 10-12HO,W |
| Diospyros lotus | 12-14HO,W |
| Diospyros lotus | 200-250,W |
| Elaeagnus | |
| Elaeagnus 'Quicksilver' | 8-10HO,DR,HEG |
| Elaeagnus 'Quicksilver' | 8-10HO,W |
| Elaeagnus 'Quicksilver' | 10-12HO,DR,HEG |
| Elaeagnus 'Quicksilver' | 10-12HO,W |
| Elaeagnus 'Quicksilver' | 12-14HO,W |
| Eucommia | |
| Eucommia ulmoides | 10-12HO,W |
| Euonymous | |
| Euonymus europaeus 'Red Cascade' | 6-8HO,W |
| Euonymus europaeus 'Red Cascade' | 8-10HO,W |
| Euonymus europaeus 'Red Cascade' | 10-12HO,W |
| Euonymus europaeus 'Red Cascade' | 150-175,W,SOL |
| Euonymus europaeus 'Red Cascade' | 150-200,KL,SOL |
| Exochorda | |
| Exochorda 'The Bride' | 125-150,W |
| Exochorda 'The Bride' | 150-175,W |
| Exochorda 'The Bride' | 175-200,W |
| Exochorda 'The Bride' | 200-250,W |
| Fagus | |
| Fagus orientalis 'Iskander' | 10-12HO,W |
| Fagus orientalis 'Iskander' | 12-14HO,W |
| Fagus orientalis 'Iskander' | 175-200,W |
| Fagus sylvatica 'Dawyck Gold' | 6-8HO,W |
| Fagus sylvatica 'Dawyck Gold' | 8-10 |
| Fagus sylvatica 'Dawyck Gold' | 175-200,W |
| Fagus sylvatica 'Dawyck Purple' | 175-200,W |
| Fagus sylvatica 'Purpurea' | 6-8HO,W |
| Fagus sylvatica 'Purpurea' | 8-10HO,W |
| Fagus sylvatica 'Purpurea' | 10-12HO,W |
| Fagus sylvatica 'Purpurea' | 12-14HO,W |
| Fagus sylvatica 'Purpurea' | 175-200,W |
| Fagus sylvatica 'Purpurea' | 200-250,W |
| Fagus sylvatica 'Rohan Obelisk' | 6-8,GEV |
| Fagus sylvatica 'Rohan Obelisk' | 200-250,W |
| Fagus sylvatica | 6-8,KL,GEV |
| Fagus sylvatica | 150-175,KL,GEV |
| Fagus sylvatica | 175-200,KL,GEV |
| Fagus sylvatica | 200-250,KL,GEV |
| Fagus sylvatica | 250-300,DR,SOL |
| Ficus | |
| Ficus carica 'Bornholms Diamant' | 60-100,W,AF4T,STR |
| Ficus carica 'Icecristal' | 60-100,W |
| Ficus carica 'Icecristal' | 100-150,W |
| Frangula | |
| Frangula alnus Fine Line | 200-250,KL,SOL |
| Fraxinus | |
| Fraxinus americana 'Skyline' | 6-8HO,W |
| Fraxinus americana 'Skyline' | 8-10HO,W |
| Fraxinus americana 'Skyline' | 10-12HO,W |
| Fraxinus americana 'Skyline' | 12-14HO,W |
| Fraxinus americana microcarpa | 8-10HO,W |
| Fraxinus americana microcarpa | 10-12HO,W |
| Fraxinus ornus 'Louisa Lady' | 6-8HO,W |
| Fraxinus ornus 'Louisa Lady' | 8-10HO,W |
| Fraxinus ornus 'Louisa Lady' | 60-100,W |
| Fraxinus ornus 'Louisa Lady' | 100-150,W |
| Fraxinus ornus 'Louisa Lady' | 150-175,W |
| Fraxinus ornus 'Louisa Lady' | 175-200,W |
| Fraxinus ornus 'Mecsek' | 120ST,W |
| Fraxinus ornus 'Mecsek' | 150ST,W |
| Fraxinus ornus 'Mecsek' | 180ST,W,1012 |
| Fraxinus ornus 'Mecsek' | 180ST,W,1416 |
| Fraxinus ornus 'Mecsek' | 180ST,W,8-10 |
| Fraxinus ornus 'Mecsek' | 200ST,W,1012 |
| Fraxinus ornus 'Mecsek' | 200ST,W,1214 |
| Fraxinus ornus 'Mecsek' | 200ST,W,1416 |
| Fraxinus ornus 'Mecsek' | 225ST,W,1214 |
| Fraxinus ornus 'Mecsek' | 225ST,W,1416 |
| Fraxinus ornus 'Mecsek' | 225ST,W,1618 |
| Fraxinus ornus 'Mecsek' | 225ST,W,1820 |
| Fraxinus ornus 'Mecsek' | 225ST,W,6-8 |
| Fraxinus ornus 'Mecsek' | 225ST,W,8-10 |
| Fraxinus ornus 'Mecsek' | 250ST,W,1012 |
| Fraxinus ornus 'Mecsek' | 250ST,W,1214 |
| Fraxinus ornus 'selectie' | 6-8HO,W |
| Fraxinus ornus 'selectie' | 12-14HO,W |
| Fraxinus ornus 'selectie' | 14-16HO,W |
| Fraxinus ornus 'selectie' | 175-200,W |
| Ginkgo | |
| Ginkgo biloba 'Globus' | 240ST,W,1012,3VPL |
| Ginkgo biloba 'Globus' | 240ST,W,1214,3VPL |
| Ginkgo biloba 'Mariken' | 225ST,W,8-10 |
| Ginkgo biloba 'Mariken' | 240ST,W,1012 |
| Ginkgo biloba 'Mariken' | 240ST,W,1214 |
| Ginkgo biloba 'Mariken' | 240ST,W,6-8 |
| Ginkgo biloba 'Mariken' | 240ST,W,8-10 |
| Ginkgo biloba 'Mayfield' | 6-8HO,KL |
| Ginkgo biloba 'Mayfield' | 8-10HO,KL |
| Ginkgo biloba 'Mayfield' | 10-12HO,KL |
| Ginkgo biloba 'Mayfield' | 150-200,KL |
| Ginkgo biloba 'Mayfield' | 200-250,KL |
| Ginkgo biloba 'Princeton Sentry' | 100-125,W |
| Ginkgo biloba 'Princeton Sentry' | 150-175,W |
| Ginkgo biloba 'Princeton Sentry' | 200-250,KL |
| Ginkgo biloba 'Tremonia' | 8-10HO,KL |
| Ginkgo biloba 'Tremonia' | 10-12HO,DR |
| Ginkgo biloba 'Tremonia' | 100-125,W |
| Ginkgo biloba 'Tremonia' | 150-175,KL,SPL |
| Ginkgo biloba | 6-8HO,W |
| Ginkgo biloba | 8-10HO,W |
| Ginkgo biloba | 10-12HO,W |
| Ginkgo biloba | 12-14HO,W |
| Ginkgo biloba | 14-16HO,DR |
| Ginkgo biloba | 150-175,W |
| Ginkgo biloba | 175-200,W |
| Ginkgo biloba | 200-250,W |
| Gleditsia | |
| Gleditsia triac. 'Draves' STREET KEEPER ® | 10-12HO,W |
| Gleditsia triac. 'Draves' STREET KEEPER ® | 200-250,W |
| Gleditsia triac. 'Draves' STREET KEEPER ® | 6-8HO,W |
| Gleditsia triacanthos | 6-8HO,W |
| Gleditsia triacanthos | 8-10HO,W |
| Gleditsia triacanthos | 200-250,W |
| Gleditsia triacanthos inermis | 6-8HO,W |
| Gleditsia triacanthos inermis | 8-10HO,W |
| Gleditsia triacanthos inermis | 100-125,W |
| Gleditsia triacanthos inermis | 125-150,W |
| Gleditsia triacanthos inermis | 150-175,W |
| Gleditsia triacanthos inermis | 175-200,W |
| Gleditsia triacanthos inermis | 200-250,W |
| Gleditsia triacanthos Spectrum | 6-8HO,W |
| Gleditsia triacanthos Spectrum | 8-10HO,W |
| Gleditsia triacanthos Spectrum | 175-200,W |
| Gleditsia triacanthos Spectrum | 200-250,W |
| Halesia | |
| Halesia monticola | 8-10HO,W |
| Halesia monticola | 10-12HO,W |
| Halesia monticola | 12-14HO,DR |
| Hamamelis | |
| Hamamelis virginiana | 200-250,KL |
| Heptacodium | |
| Heptacodium miconioides | 6-8HO,W |
| Heptacodium miconioides | 8-10HO,W |
| Heptacodium miconioides | 10-12HO,W |
| Heptacodium miconioides | 200-250,W |
| Hibiscus | |
| Hibiscus 'Resi' | 60-80,W |
| Hibiscus 'Resi' | 80-100,W |
| Hibiscus 'Resi' | 6-8HO,W |
| Hibiscus 'Resi' | 8-10HO,W |
| Hibiscus 'Resi' | 10-12HO,DR |
| Hibiscus 'Resi' | 12-14HO,DR |
| Hibiscus 'Resi' | 14-16HO,DR |
| Hibiscus 'Resi' | 60-100,C5,STR |
| Hibiscus 'Resi' | 100-150,C15 |
| Hibiscus 'Resi' | 100-150,W,STR |
| Hibiscus 'Resi' | 100ST,W |
| Hibiscus 'Resi' | 120ST,W |
| Hibiscus 'Resi' | 150-175,C15 |
| Hibiscus 'Resi' | 150-175,STR |
| Hibiscus 'Resi' | 150-200,W,SOL |
| Hibiscus 'Resi' | 150ST,W |
| Hibiscus 'Resi' | 180ST,W |
| Hibiscus 'Resi' | 200-250,W,SOL |
| Hibiscus 'Resi' | 200ST,W |
| Hibiscus 'Resi' | 225ST,W |
| Hibiscus 'Resi' | 100-125,W |
| Hydrangea | |
| Hydrangea paniculata 'Greenspire' | 60-80,W |
| Hydrangea paniculata 'Kyushu' | 100ST,W |
| Hydrangea paniculata 'Kyushu' | 120ST,W |
| Hydrangea paniculata 'Kyushu' | 150ST,W |
| Hydrangea paniculata 'Limelight' | 60-80,W |
| Hydrangea paniculata 'Phantom' | 60-80,W |
| Hydrangea paniculata 'Phantom' | 80-100,W |
| Hydrangea paniculata 'Phantom' | 100-125,W |
| Hydrangea paniculata 'Phantom' | 125-150,W |
| Hydrangea paniculata Angels Blush | 60-80,W |
| Hydrangea paniculata Angels Blush | 80-100,W |
| Idesia | |
| Idesia polycarpa | 6-8HO,W |
| Idesia polycarpa | 10-12,W,SOL |
| Idesia polycarpa | 100-125,W,STR |
| Ilex | |
| Ilex 'Nellie R. Stevens' | 10-12HO,KL |
| Ilex 'Nellie R. Stevens' | 12-14HO,DR |
| Ilex 'Nellie R. Stevens' | 14-16HO,DR |
| Ilex 'Nellie R. Stevens' | 16-18HO,DR |
| Ilex aquifolium | 10-12HO,DR |
| Ilex aquifolium | 12-14HO,DR |
| Ilex aquifolium | 14-16HO,DR |
| Ilex aquifolium | 16-18HO,DR |
| Ilex koehneana 'Chestnut Leaf' | 80-100,KL,STR |
| Ilex meserveae 'Blue Prince' | 180ST,KL |
| Juglans | |
| Juglans ailantifolia ´Campbell CW4' | 8-10HO,W |
| Juglans ailantifolia cordiformis | 6-8HO,W |
| Juglans ailantifolia cordiformis | 12-14HO,W |
| Juglans ailantifolia cordiformis | 10-12HO,W |
| Juglans nigra | 6-8HO,W |
| Juglans nigra | 10-12HO,W |
| Juglans regia 'Nr 16' | 8-10HO,W |
| Juglans regia 'Proslavski' | 10-12HO,W |
| Juglans regia 'Proslavski' | 12-14HO,W |
| Juglans regia | 6-8HO,W |
| Juglans regia | 8-10HO,W |
| Koelreuteria | |
| Koelreuteria paniculata | 6-8HO,W |
| Koelreuteria paniculata | 8-10HO,W |
| Koelreuteria paniculata | 10-12HO,W |
| Koelreuteria paniculata | 100-150,W,STR |
| Liquidambar | |
| Liquidambar styraciflua 'Gum Ball' | 180ST,W,1214 |
| Liquidambar styraciflua 'Gum Ball' | 200ST,DR,1618 |
| Liquidambar styraciflua 'Gum Ball' | 200ST,W,1214 |
| Liquidambar styraciflua 'Gum Ball' | 200ST,W,1416 |
| Liquidambar styraciflua 'Gum Ball' | 200ST,W,6-8 |
| Liquidambar styraciflua 'Gum Ball' | 225ST,W,1214 |
| Liquidambar styraciflua 'Gum Ball' | 225ST,W,1416 |
| Liquidambar styraciflua 'Gum Ball' | 225ST,W,1618 |
| Liquidambar styraciflua 'Gum Ball' | 250ST,W,1012 |
| Liquidambar styraciflua 'Gum Ball' | 250ST,W,1214 |
| Liquidambar styraciflua 'Gum Ball' | 250ST,W,1416 |
| Liquidambar styraciflua 'Silver King' | 6-8HO,KL |
| Liquidambar styraciflua 'Silver King' | 8-10HO,KL |
| Liquidambar styraciflua 'Slender Silhouette' | 6-8,GEV |
| Liquidambar styraciflua 'Slender Silhouette' | 8-10,GEV |
| Liquidambar styraciflua 'Slender Silhouette' | 200-250,W |
| Liquidambar styraciflua 'Stared' | 10-12HO,W |
| Liquidambar styraciflua 'Stared' | 12-14HO,W |
| Liquidambar styraciflua 'Worplesdon' | 6-8HO,W |
| Liquidambar styraciflua 'Worplesdon' | 14-16HO,DAK |
| Liquidambar styraciflua 'Worplesdon' | 18-20HO,DAK |
| Liquidambar styraciflua 'Worplesdon' | 1416,GEV |
| Liquidambar styraciflua 'Worplesdon' | 1618,GEV |
| Liquidambar styraciflua 'Worplesdon' | 200-250,KL,SOL |
| Liquidambar styraciflua | 6-8,KL |
| Liquidambar styraciflua | 6-8,KL,HEG |
| Liquidambar styraciflua | 8-10,DR,GEV |
| Liquidambar styraciflua | 8-10,KL |
| Liquidambar styraciflua | 8-10,KL,HEG |
| Liquidambar styraciflua | 10-12,DR,GEV |
| Liquidambar styraciflua | 10-12HO,DR |
| Liquidambar styraciflua | 12-14HO,DR |
| Liquidambar styraciflua | 14-16HO,DR |
| Liquidambar styraciflua | DR,1214,GEV |
| Liriodendron | |
| Liriodendron tulipifera 'Aureomarginatum' | 10-12HO,DR |
| Liriodendron tulipifera 'Aureomarginatum' | 12-14HO,DR |
| Liriodendron tulipifera 'Aureomarginatum' | 14-16HO,DR |
| Liriodendron tulipifera 'Aureomarginatum' | 16-18HO,DR |
